Course start, end and withdrawal dates

Course start, end and withdrawal dates

On this page you can see information about course application, start, withdrawal and end dates, and the course durations. 

Application dates

Application dates for most of our programmes close two weeks before the course start date (but see below for programmes that have special application dates). To check the date to submit your application by, go to the programme or course pages on this website and find the course availability. 

Click on a month to see the 'Enrol by', course start and end dates. 

Please enrol as soon as possible to ensure we receive your application on time. If you are enrolling in a programme for the first time, the application date may be well before the start date of the first course in the programme.  Please note, enrolment application close-off dates are subject to change. 

Programmes with special application dates

The following programmes have special application dates if you are enrolling for the first time. The application date is shown on the programme page. 

Course start, duration, withdrawal and end dates

To find information about the duration, withdrawal and end date for your course look for the year then month your course started below.

Each course offering has a duration (enrolment period), which is the number of weeks between the start and the end date. This could be 12, 16, 19, 20, 32 or 52 weeks. Check the individual course offering to see the duration for each course.

The withdrawal dates are affected by the course duration. 

Courses starting in 2024

  • January, February, March
    Course starting in January 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    15 Jan 2024 15 11 Feb 2024 07 April 2024 28 April 2024
    15 Jan 2024 32 11 Feb 2024 11 Jul 2024 25 Aug 2024
     
    29 Jan 2024 20 25 Feb 2024 19 May 2024 16 Jun 2024
    29 Jan 2024 32 25 Feb 2024 25 Jul 2024 8 Sep 2024
    Course starting in February 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    12 Feb 2024 15 10 Mar 2024 05 May 2024 26 May 2024
    12 Feb 2024 20 10 Mar 2024 2 Jun 2024 30 Jun 2024
    12 Feb 2024 32 10 Mar 2024 8 Aug 2024 22 Sep 2024
     
    26 Feb 2024 16 24 Mar 2024 24 May 2024 16 Jun 2024
    26 Feb 2024 18 24 March 2024 5 June 2024 30 June 2024
    26 Feb 2024 20 24 Mar 2024 16 Jun 2024 14 Jul 2024
    26 Feb 2024 32 24 Mar 2024 22 Aug 2024 6 Oct 2024
    Course starting in March 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    11 Mar 2024 15 7 April 2024 2 June 2024 23 June 2024
    11 Mar 2024 16 7 Apr 2024 7 Jun 2024 30 Jun 2024
    11 Mar 2024 20 7 Apr 2024 30 Jun 2024 28 Jul 2024
    11 Mar 2024 32 7 Apr 2024 5 Sep 2024 20 Oct 2024
     
    25 Mar 2024 16 21 Apr 2024 21 Jun 2024 14 Jul 2024
    25 Mar 2024 20 21 Apr 2024 14 Jul 2024 11 Aug 2024
    25 Mar 2024 32 21 Apr 2024 19 Sep 2024 3 Nov 2024

     

     

  • April, May, June
    Course starting in
    April 2024
    Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    8 Apr 2024 15 5 May 2024 30 Jun 2024 21 July 2024
    8 Apr 2024 16 5 May 2024 5 Jul 2024 28 Jul 2024
    8 Apr 2024 20 5 May 2024 28 Jul 2024 25 Aug 2024
    8 Apr 2024 32 5 May 2024 3 Oct 2024 17 Nov 2024
     
    22 Apr 2024 16 19 May 2024 19 Jul 2024 11 Aug 2024
    22 Apr 2024 20 19 May 2024 11 Aug 2024 8 Sep 2024
    22 Apr 2024 32 19 May 2024 17 Oct 2024 1 Dec 2024
    Course starting in May 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    6 May 2024 15 2 Jun 2024 28 Jul 2024 18 Aug 2024
    6 May 2024 16 2 Jun 2024 2 Aug 2024 25 Aug 2024
    6 May 2024 20 2 Jun 2024 25 Aug 2024 22 Sep 2024
    6 May 2024 32 2 Jun 2024 31 Oct 2024 15 Dec 2024
     
    20 May 2024 16 16 Jun 2024 16 Aug 2024 8 Sep 2024
    20 May 2024 20 16 Jun 2024 8 Sep 2024 6 Oct 2024
    20 May 2024 32 16 Jun 2024 14 Nov 2024 29 Dec 2024
    Course starting in June 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    10 Jun 2024 15 7 Jul 2024 1 Sep 2024 22 Sep 2024
    10 Jun 2024 16 7 Jul 2024 6 Sep 2024 29 Sep 2024
    10 Jun 2024 20 7 Jul 2024 29 Sep 2024 27 Oct 2024
    10 Jun 2024 32 7 Jul 2024 5 Dec 2024 19 Jan 2025
     
    24 Jun 2024 16 21 Jul 2024 20 Sep 2024 13 Oct 2024
    24 Jun 2024 20 21 Jul 2024 13 Oct 2024 10 Nov 2024
    24 Jun 2024 32 21 Jul 2024 19 Dec 2024 2 Feb 2025

     

     

  • July, August, September
    Course starting in
    July 2024
    Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    8 Jul 2024 15 4 Aug 2024 29 Sep 2024 20 Oct 2024
    8 Jul 2024 16 4 Aug 2024 4 Oct 2024 27 Oct 2024
    8 Jul 2024 18 4 Aug 2024 16 Oct 2024 10 Nov 2024
    8 Jul 2024 20 4 Aug 2024 27 Oct 2024 24 Nov 2024
    8 Jul 2024 32 4 Aug 2024 2 Jan 2025 16 Feb 2025
     
    22 Jul 2024 16 18 Aug 2024 18 Oct 2024 10 Nov 2024
    22 Jul 2024 20 18 Aug 2024 10 Nov 2024 8 Dec 2024
    22 Jul 2024 32 18 Aug 2024 16 Jan 2025 2 Mar 2025
    Course starting in August 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    5 Aug 2024 15 1 Sep 2024 27 Oct 2024 17 Nov 2024
    5 Aug 2024 16 1 Sep 2024 1 Nov 2024 24 Nov 2024
    5 Aug 2024 20 1 Sep 2024 24 Nov 2024 22 Dec 2024
    5 Aug 2024 32 1 Sep 2024 30 Jan 2025 16 Mar 2025
     
    19 Aug 2024 16 15 Sep 2024 15 Nov 2024 8 Dec 2024
    19 Aug 2024 20 15 Sep 2024 8 Dec 2024 5 Jan 2025
    19 Aug 2024 32 15 Sep 2024 13 Feb 2025 30 Mar 2025
    Course starting in September 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    2 Sep 2024 15 29 Sep 2024 24 Nov 2024 15 Dec 2024
    2 Sep 2024 16 29 Sep 2024 29 Nov 2024 22 Dec 2024
    2 Sep 2024 20 29 Sep 2024 22 Dec 2024 19 Jan 2025
    2 Sep 2024 32 29 Sep 2024 27 Feb 2025 13 Apr 2025
     
    16 Sep 2024 16 13 Oct 2024 13 Dec 2024 5 Jan 2025
    16 Sep 2024 20 13 Oct 2024 5 Jan 2025 2 Feb 2025
    16 Sep 2024 32 13 Oct 2024 13 Mar 2025 27 Apr 2025

     

  • October, November, December
    Course starting in October 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    7 Oct 2024 15 3 Nov 2024 29 Dec 2024 19 Jan 2025
    7 Oct 2024 16 3 Nov 2024 3 Jan 2025 26 Jan 2025
    7 Oct 2024 20 3 Nov 2024 26 Jan 2025 23 Feb 2025
    7 Oct 2024 32 3 Nov 2024 3 Apr 2025 18 May 2025
     
    21 Oct 2024 16 17 Nov 2024 17 Jan 2025 9 Feb 2025
    21 Oct 2024 20 17 Nov 2024 9 Feb 2025 9 Mar 2025
    21 Oct 2024 32 17 Nov 2024 17 Apr 2025 1 Jun 2025
    Course starting in November 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    4 Nov 2024 15 1 Dec 2024 26 Jan 2025 16 Feb 2025
    4 Nov 2024 16 1 Dec 2024 31 Jan 2025 23 Feb 2025
    4 Nov 2024 20 1 Dec 2024 23 Feb 2025 23 Mar 2025
    4 Nov 2024 32 1 Dec 2024 1 May 2025 15 Jun 2025
     
    18 Nov 2024 14 15 Dec 2024 3 Feb 2025 23 Feb 2025
    18 Nov 2024 16 15 Dec 2024 14 Feb 2025 9 Mar 2025
    18 Nov 2024 20 15 Dec 2024 9 Mar 2025 6 Apr 2025
    18 Nov 2024 32 15 Dec 2024 15 May 2025 29 Jun 2025
    Course starting in December 2024 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    2 Dec 2024 15 29 Dec 2024 23 Feb 2025 16 Mar 2025
    2 Dec 2024 16 29 Dec 2024 28 Feb 2025 23 Mar 2025
    2 Dec 2024 20 29 Dec 2024 23 Mar 2025 20 Apr 2025
    2 Dec 2024 32 29 Dec 2024 29 May 2025 13 Jul 2025
     
    16 Dec 2024 16 12 Jan 2025 14 Mar 2025 6 Apr 2025
    16 Dec 2024 20 12 Jan 2025 6 Apr 2025 4 May 2025
    16 Dec 2024 32 12 Jan 2025 12 Jun 2025 27 Jul 2025

     

     

Courses starting in 2025

  • January, February, March
    Course starting in January 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    13 Jan 2025 12 9 Feb 2025 20 Mar 2025 6 Apr 2025
    13 Jan 2025 15 9 Feb 2025 6 Apr 2025 27 Apr 2025
    13 Jan 2025 16 9 Feb 2025 11 Apr 2025 4 May 2025
    13 Jan 2025 19 9 Feb 2025 28 Apr 2025 25 May 2025
    13 Jan 2025 20 9 Feb 2025 4 May 2025 1 Jun 2025
    13 Jan 2025 32 9 Feb 2025 10 Jul 2025 24 Aug 2025
     
    27 Jan 2025 12 23 Feb 2025 3 Apr 2025 20 Apr 2025
    27 Jan 2025 16 23 Feb 2025 25 Apr 2025 18 May 2025
    27 Jan 2025 20 23 Feb 2025 18 May 2025 15 Jun 2025
    27 Jan 2025 32 23 Feb 2025 24 Jul 2025 7 Sep 2025
    Course starting in February 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    10 Feb 2025 12 9 Mar 2025 17 Apr 2025 4 May 2025
    10 Feb 2025 15 9 Mar 2025 4 May 2025 25 May 2025
    10 Feb 2025 16 9 Mar 2025 9 May 2025 1 Jun 2025
    10 Feb 2025 19 9 Mar 2025 26 May 2025 22 Jun 2025
    10 Feb 2025 20 9 Mar 2025 1 Jun 2025 29 Jun 2025
    10 Feb 2025 32 9 Mar 2025 7 Aug 2025 21 Sep 2025
     
    24 Feb 2025 12 23 Mar 2025 1 May 2025 18 May 2025
    24 Feb 2025 16 23 Mar 2025 23 May 2025 15 Jun 2025
    24 Feb 2025 18 23 Mar 2025 4 Jun 2025 29 Jun 2025
    24 Feb 2025 20 23 Mar 2025 15 Jun 2025 13 July 2025
    24 Feb 2025 32 23 Mar 2025 21 Aug 2025 5 Oct 2025
    24 Feb 2025 33 23 Mar 2025 27 Aug 2025 12 Oct 2025
    Course starting in March 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    10 Mar 2025 12 6 Apr 2025 15 May 2025 1 Jun 2025
    10 Mar 2025 15 6 Apr 2025 1 Jun 2025 22 Jun 2025
    10 Mar 2025 16 6 Apr 2025 6 Jun 2025 29 Jun 2025
    10 Mar 2025 19 6 Apr 2025 23 Jun 2025 20 Jul 2025
    10 Mar 2025 20 6 Apr 2025 29 Jun 2025 27 Jul 2025
    10 Mar 2025 32 6 Apr 2025 4 Sep 2025 19 Oct 2025
     
    24 Mar 2025 12 20 Apr 2025 29 May 2025 15 Jun 2025
    24 Mar 2025  16 20 Apr 2025 20 Jun 2025 13 Jul 2025
    24 Mar 2025  20 20 Apr 2025 13 Jul 2025 10 Aug 2025
    24 Mar 2025  32 20 Apr 2025 18 Sep 2025 2 Nov 2025
  • April, May, June
    Course starting in
    April 2025
    Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    7 Apr 2025 12 4 May 2025 12 Jun 2025 29 Jun 2025
    7 Apr 2025 15 4 May 2025 29 Jun 2025 20 Jul 2025
    7 Apr 2025 16 4 May 2025 4 Jul 2025 27 Jul 2025
    7 Apr 2025 19 4 May 2025 21 Jul 2025 17 Aug 2025
    7 Apr 2025 20 4 May 2025 27 Jul 2025 24 Aug 2025
    7 Apr 2025 32 4 May 2025 2 Oct 2025 16 Nov 2025
     
    21 Apr 2025 12 18 May 2025 26 Jun 2025 13 Jul 2025
    21 Apr 2025 16 18 May 2025 18 Jul 2025 10 Aug 2025
    21 Apr 2025 20 18 May 2025 10 Aug 2025 7 Sep 2025
    21 Apr 2025 32 18 May 2025 16 Oct 2025 30 Nov 2025
    Course starting in May 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    5 May 2025 12 1 Jun 2025 10 Jul 2025 27 Jul 2025
    5 May 2025 15 1 Jun 2025 27 Jul 2025 17 Aug 2025
    5 May 2025 16 1 Jun 2025 1 Aug 2025 24 Aug 2025
    5 May 2025 19 1 Jun 2025 18 Aug 2025 14 Sep 2025
    5 May 2025 20 1 Jun 2025 24 Aug 2025 21 Sep 2025
    5 May 2025 32 1 Jun 2025 30 Oct 2025 14 Dec 2025
     
    19 May 2025 12 15 Jun 2025 24 Jul 2025 10 Aug 2025
    19 May 2025 16 15 Jun 2025 15 Aug 2025 7 Sep 2025
    19 May 2025 20 15 Jun 2025 7 Sep 2025 5 Oct 2025
    19 May 2025 32 15 Jun 2025 13 Nov 2025 28 Dec 2025
    Course starting in June 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    2 Jun 2025 12 29 June 2025 7 Aug 2025 24 Aug 2025
    2 Jun 2025 15 29 June 2025 24 Aug 2025 14 Sep 2025
    2 Jun 2025 16 29 June 2025 29 Aug 2025 21 Sep 2025
    2 Jun 2025 19 29 June 2025 15 Sep 2025 12 Oct 2025
    2 Jun 2025 20 29 June 2025 21 Sep 2025 19 Oct 2025
    2 Jun 2025 32 29 June 2025 27 Nov 2025 11 Jan 2026
     
    16 Jun 2025 12 13 Jul 2025 21 Aug 2025 7 Sep 2025
    16 Jun 2025 16 13 Jul 2025 12 Sep 2025 5 Oct 2025
    16 Jun 2025 20 13 Jul 2025 5 Oct 2025 2 Nov 2025
    16 Jun 2025 32 13 Jul 2025 11 Dec 2025 25 Jan 2026
    16 Jun 2025 33 13 Jul 2025 17 Dec 2025 1 Feb 2026

     

     

  • July, August, September
    Course starting in
    July 2025
    Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    7 Jul 2025 12 3 Aug 2025 11 Sep 2025 28 Sep 2025
    7 Jul 2025 15 3 Aug 2025 28 Sep 2025 19 Oct 2025
    7 Jul 2025 16 3 Aug 2025 3 Oct 2025 26 Oct 2025
    7 Jul 2025 18 3 Aug 2025 15 Oct 2025 9 Nov 2025
    7 Jul 2025 19 3 Aug 2025 20 Oct 2025 16 Nov 2025
    7 Jul 2025 20 3 Aug 2025 26 Oct 2025 23 Nov 2025
    7 Jul 2025 32 3 Aug 2025 1 Jan 2026 15 Feb 2026
     
    21 Jul 2025 12 17 Aug 2025 25 Sep 2025 12 Oct 2025
    21 Jul 2025 16 17 Aug 2025 17 Oct 2025 9 Nov 2025
    21 Jul 2025 20 17 Aug 2025 9 Nov 2025 7 Dec 2025
    21 Jul 2025 32 17 Aug 2025 15 Jan 2026 1 Mar 2026
    Course starting in August 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    4 Aug 2025 12 31 Aug 2025 9 Oct 2025 26 Oct 2025
    4 Aug 2025  15 31 Aug 2025 26 Oct 2025 16 Nov 2025
    4 Aug 2025  16 31 Aug 2025 31 Oct 2025 23 Nov 2025
    4 Aug 2025  19 31 Aug 2025 17 Nov 2025 14 Dec 2025
    4 Aug 2025  20 31 Aug 2025 23 Nov 2025 21 Dec 2025
    4 Aug 2025  32 31 Aug 2025 29 Jan 2026 15 Mar 2026
     
    18 Aug 2025 12 14 Sep 2025 23 Oct 2025 9 Nov 2025
    18 Aug 2025 16 14 Sep 2025 14 Nov 2025 7 Dec 2025
    18 Aug 2025 20 14 Sep 2025 7 Dec 2025 4 Jan 2026
    18 Aug 2025 32 14 Sep 2025 12 Feb 2026 29 Mar 2026
    Course starting in September 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    1 Sep 2025 12 28 Sep 2025 6 Nov 2025 23 Nov 2025
    1 Sep 2025 15 28 Sep 2025 23 Nov 2025 14 Dec 2025
    1 Sep 2025 16 28 Sep 2025 28 Nov 2025  21 Dec 2025
    1 Sep 2025 19 28 Sep 2025 15 Dec 2025 11 Jan 2026
    1 Sep 2025 20 28 Sep 2025 21 Dec 2925 18 Jan 2026
    1 Sep 2025 32 28 Sep 2025 26 Feb 2026 12 Apr 2026
     
    15 Sep 2025 12 12 Oct 2025 20 Nov 2025 7 Dec 2025
    15 Sep 2025 16 12 Oct 2025 12 Dec 2025 4 Jan 2026
    15 Sep 2025 20 12 Oct 2025 4 Jan 2026 1 Feb 2026
    15 Sep 2025 32 12 Oct 2025 12 Mar 2026 26 Apr 2026

     

     

  • October, November, December
    Course starting in October 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    6 Oct 2025 12 2 Nov 2025 11 Dec 2025 28 Dec 2025
    6 Oct 2025 15 2 Nov 2025 28 Dec 2025 18 Jan 2026
    6 Oct 2025 16 2 Nov 2025 2 Jan 2026 25 Jan 2026
    6 Oct 2025 19 2 Nov 2025 19 Jan 2026 15 Feb 2026
    6 Oct 2025 20 2 Nov 2025 25 Jan 2026 22 Feb 2026
    6 Oct 2025 32 2 Nov 2025 2 Apr 2026 17 May 2026
     
    20 Oct 2025 12 16 Nov 2025 25 Dec 2025 11 Jan 2026
    20 Oct 2025 16 16 Nov 2025 16 Jan 2026 8 Feb 2026
    20 Oct 2025 20 16 Nov 2025 8 Feb 2026 8 Mar 2026
    20 Oct 2025 32 16 Nov 2025 16 Apr 2026 31 May 2026
    Course starting in November 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    3 Nov 2025 12 30 Nov 2025 8 Jan 2026 25 Jan 2026
    3 Nov 2025 15 30 Nov 2025 25 Jan 2026 15 Feb 2026
    3 Nov 2025 16 30 Nov 2025 30 Jan 2026 22 Feb 2026
    3 Nov 2025 19 30 Nov 2025 16 Feb 2026 15 Mar 2026
    3 Nov 2025 20 30 Nov 2025 22 Feb 2026 22 Mar 2026
    3 Nov 2025 32 30 Nov 2025 30 Apr 2026 14 Jun 2026
     
    17 Nov 2025 12 14 Dec 2025 22 Jan 2026 8 Feb 2026
    17 Nov 2025 14 14 Dec 2025 2 Feb 2026 22 Feb 2026
    17 Nov 2025 16 14 Dec 2025 13 Feb 2026 8 Mar 2026
    17 Nov 2025 20 14 Dec 2025 8 Mar 2026 5 Apr 2026
    17 Nov 2025 32 14 Dec 2025 14 May 2026 28 Jun 2026
    Course starting in December 2025 Duration weeks Last date to withdraw with refund - 28 days Last date to withdraw with no refund Course end date
    1 Dec 2025 12 28 Dec 2025 5 Feb 2026 22 Feb 2026
    1 Dec 2025 15 28 Dec 2025 22 Feb 2026 15 Mar 2026
    1 Dec 2025 16 28 Dec 2025 27 Feb 2026 22 Mar 2026
    1 Dec 2025 19 28 Dec 2025 16 Mar 2026 12 Apr 2026
    1 Dec 2025 20 28 Dec 2025 22 Mar 2026 19 Apr 2026
    1 Dec 2025 32 28 Dec 2025 28 May 2026 12 Jul 2026
     
    15 Dec 2025 12 11 Jan 2026 19 Feb 2026 8 Mar 2026
    15 Dec 2025 16 11 Jan 2026 13 Mar 2026 5 Apr 2026
    15 Dec 2025 20 11 Jan 2026 5 Apr 2026 3 May 2026
    15 Dec 2025 32 11 Jan 2026 11 Jun 2026 26 Jul 2026